Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Washington |
Last Import Date | Tue, 31 Dec 2024 06:15 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
71281WA1360003 | Bronze Essential 8500 Legacy | 2024 | WAN002 | Feb 12, 2024 |
71281WA1360015 | Regence Cascade Bronze Individual and Family Network | 2024 | WAN001 | Feb 12, 2024 |
71281WA1360007 | Regence Cascade Bronze Legacy Network | 2024 | WAN002 | Feb 12, 2024 |
71281WA1360013 | Regence Cascade Gold Individual and Family Network | 2024 | WAN001 | Feb 12, 2024 |
71281WA1360005 | Regence Cascade Gold Legacy Network | 2024 | WAN002 | Feb 12, 2024 |
71281WA1360014 | Regence Cascade Silver Individual and Family Network | 2024 | WAN001 | Feb 12, 2024 |
71281WA1360006 | Regence Cascade Silver Legacy Network | 2024 | WAN002 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API