Sharp Health Plan - Health Insurance Plans Data

Field Data
Health Insurance Plans27
StateCalifornia
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Sharp Health Plan

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
92499CA0020009 Bronze 60 HDHP Premier HMO 2024    CAN001 Feb 12, 2024
92499CA0020008 Bronze 60 Performance HMO 2024    CAN002 Feb 12, 2024
92499CA0020003 Gold 80 Performance HMO 2024    CAN002 Feb 12, 2024
92499CA0020004 Gold 80 Premier HMO 2024    CAN001 Feb 12, 2024
92499CA0020010 Minimum Coverage Performance HMO 2024    CAN002 Feb 12, 2024
92499CA0010008 Performance Bronze 60 HMO 6300/60 + Child Dental 2024    CAN002 Feb 12, 2024
92499CA0010117 Performance Bronze 60 HMO 6300/60 + Child Dental INF 2024    CAN002 Feb 12, 2024
92499CA0010003 Performance Gold 80 HMO 350/25 + Child Dental 2024    CAN002 Feb 12, 2024
92499CA0010112 Performance Gold 80 HMO 350/25 + Child Dental INF 2024    CAN002 Feb 12, 2024
92499CA0010001 Performance Platinum 90 HMO 0/15 + Child Dental 2024    CAN002 Feb 12, 2024
92499CA0010110 Performance Platinum 90 HMO 0/15 + Child Dental INF 2024    CAN002 Feb 12, 2024
92499CA0010005 Performance Silver 70 HMO 2500/55 + Child Dental 2024    CAN002 Feb 12, 2024
92499CA0010114 Performance Silver 70 HMO 2500/55 + Child Dental INF 2024    CAN002 Feb 12, 2024
92499CA0020001 Platinum 90 Performance HMO 2024    CAN002 Feb 12, 2024
92499CA0020002 Platinum 90 Premier HMO 2024    CAN001 Feb 12, 2024
92499CA0010009 Premier Bronze 60 HDHP HMO 7050/0% + Child Dental 2024    CAN001 Feb 12, 2024
92499CA0010118 Premier Bronze 60 HDHP HMO 7050/0% + Child Dental INF 2024    CAN001 Feb 12, 2024
92499CA0010004 Premier Gold 80 HMO 250/35 + Child Dental 2024    CAN001 Feb 12, 2024
92499CA0010113 Premier Gold 80 HMO 250/35 + Child Dental INF 2024    CAN001 Feb 12, 2024
92499CA0010002 Premier Platinum 90 HMO 0/20+ Child Dental 2024    CAN001 Feb 12, 2024
92499CA0010111 Premier Platinum 90 HMO 0/20+ Child Dental INF 2024    CAN001 Feb 12, 2024
92499CA0010007 Premier Silver 70 HDHP HMO 2850/25% + Child Dental 2024    CAN001 Feb 12, 2024
92499CA0010116 Premier Silver 70 HDHP HMO 2850/25% + Child Dental INF 2024    CAN001 Feb 12, 2024
92499CA0010006 Premier Silver 70 HMO 2500/55 + Child Dental 2024    CAN001 Feb 12, 2024
92499CA0010115 Premier Silver 70 HMO 2500/55 + Child Dental INF 2024    CAN001 Feb 12, 2024
92499CA0020005 Silver 70 Performance HMO 2024    CAN002 Feb 12, 2024
92499CA0020006 Silver 70 Premier HMO 2024    CAN001 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API