Field | Data |
---|---|
Health Insurance Plans | 14 |
State | Minnesota |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
85736MN0230002 | UCare Bronze | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230014 | UCare Bronze Access | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230007 | UCare Bronze HSA | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230001 | UCare Core | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230013 | UCare Gold Access | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230004 | UCare Gold StandardRx | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230005 | UCare M Health Fairview Bronze | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230009 | UCare M Health Fairview Bronze HSA | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230012 | UCare M Health Fairview Core | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230011 | UCare M Health Fairview Gold | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230006 | UCare M Health Fairview Silver | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230010 | UCare M Health Fairview Silver HSA | 2024 | MNN002 | Feb 12, 2024 |
85736MN0230008 | UCare Silver HSA | 2024 | MNN001 | Feb 12, 2024 |
85736MN0230003 | UCare Silver StandardRx | 2024 | MNN001 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API