Field | Data |
---|---|
Health Insurance Plans | 2 |
State | Pennsylvania |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
23489PA0160001 | EssentialSmile Pennsylvania - Total Care | 2024 | PAN001 | Feb 12, 2024 |
23489PA0150001 | Smile Now Pennsylvania - No Waiting Period PPO | 2024 | PAN002 | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API