Field | Data |
---|---|
Health Insurance Plans | 8 |
State | New Jersey |
Last Import Date | Tue, 14 Jan 2025 05:45 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
37777NJ0130001 | EssentialSmile New Jersey - Total Care | 2024 | NJN003 | Feb 12, 2024 |
37777NJ0120001 | Smile Now New Jersey - No Waiting Period PPO | 2024 | NJN002 | Feb 12, 2024 |
37777NJ0100001 | UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
37777NJ0100002 | UHC Bronze Value HSA (No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
37777NJ0100007 | UHC Gold Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
37777NJ0100006 | UHC Gold Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
37777NJ0100003 | UHC Silver Advantage ($0 Virtual Urgent Care, $3 Tier 2 Rx, $0 Insulin, No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
37777NJ0100005 | UHC Silver Value (No Referrals) | 2024 | NETWORK [PCP] [Dentist] | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API