Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Michigan |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 35 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
63631MI0130001 | EssentialSmile Michigan - Total Care | 2025 | PREFERRED [PCP] [Dentist] | Aug 10, 2024 |
63631MI0130001 | EssentialSmile Michigan - Total Care | 2025 | PREFERRED [PCP] [Dentist] | Aug 10, 2024 |
63631MI0140001 | Smile Now Michigan - No Waiting Period PPO | 2025 | PREFERRED [PCP] [Dentist] | Aug 10, 2024 |
63631MI0140001 | Smile Now Michigan - No Waiting Period PPO | 2025 | PREFERRED [PCP] [Dentist] | Aug 10, 2024 |
63631MI0130001 | EssentialSmile Michigan - Total Care | 2024 | PREFERRED [PCP] [Dentist] | Aug 16, 2023 |
63631MI0130001 | EssentialSmile Michigan - Total Care | 2024 | PREFERRED [PCP] [Dentist] | Aug 16, 2023 |
63631MI0140001 | Smile Now Michigan - No Waiting Period PPO | 2024 | PREFERRED [PCP] [Dentist] | Aug 16, 2023 |
63631MI0140001 | Smile Now Michigan - No Waiting Period PPO | 2024 | PREFERRED [PCP] [Dentist] | Aug 16, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API