Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Kansas |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
32542KS0090002 | Ascension Personalized Care Balanced Bronze | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090007 | Ascension Personalized Care Low Premium Silver | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090006 | Ascension Personalized Care No Deductible Silver | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090004 | Ascension Personalized Care No Medical Deductible Bronze | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090009 | Ascension Personalized Care Standard Expanded Bronze | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090011 | Ascension Personalized Care Standard Gold | 2024 | KSN001 | Aug 15, 2023 |
32542KS0090010 | Ascension Personalized Care Standard Silver | 2024 | KSN001 | Aug 15, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API