Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Indiana |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
35755IN0080002 | Ascension Personalized Care Balanced Bronze | 2024 | INN001 | Mar 05, 2024 |
35755IN0080007 | Ascension Personalized Care Low Premium Silver | 2024 | INN001 | Mar 05, 2024 |
35755IN0080006 | Ascension Personalized Care No Deductible Silver | 2024 | INN001 | Mar 05, 2024 |
35755IN0080004 | Ascension Personalized Care No Medical Deductible Bronze | 2024 | INN001 | Mar 05, 2024 |
35755IN0080009 | Ascension Personalized Care Standard Expanded Bronze | 2024 | INN001 | Mar 05, 2024 |
35755IN0080011 | Ascension Personalized Care Standard Gold | 2024 | INN001 | Mar 05, 2024 |
35755IN0080010 | Ascension Personalized Care Standard Silver | 2024 | INN001 | Mar 05, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API