Field | Data |
---|---|
Health Insurance Plans | 8 |
State | New Mexico |
Last Import Date | Tue, 17 Dec 2024 06:12 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
39006NM0010021 | Clear Cost Gold Plan | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010021 | Clear Cost Gold Plan | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010022 | Clear Cost Silver Plan | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010022 | Clear Cost Silver Plan | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010008 | Complete Gold | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010008 | Complete Gold | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010020 | Focused Silver | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
39006NM0010020 | Focused Silver | 2024 | PREFERRED [PCP] [Dentist] | Feb 12, 2024 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API