Project shows the status of open data from machine-readable files (MRF) from Health Insurance Issuers.
Some data is not available due to ongoing work on the project or because of inconsistency of the data provided.
Field | Data |
---|---|
Healthcare Insurance Plans | 21275 |
Health insurance issuers | 854 |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 74912 |
CMS Issuer ID | Health Insurance Issuer | State | Healthcare Plans | Import Errors | Source URL |
---|---|---|---|---|---|
75329 | BEST Life and Health Insurance Company | North Dakota | 8 | 338 | JSON URL |
37160 | Blue Cross Blue Shield of North Dakota | North Dakota | 37 | 37 | JSON URL |
27882 | Delta Dental of Minnesota | North Dakota | 10 | 508 | JSON URL |
72680 | HealthPartners Insurance Company | North Dakota | 0 | 0 | JSON URL |
73751 | Medica Health Plans | North Dakota | 63 | 63 | JSON URL |
39364 | Medica Insurance Company | North Dakota | 0 | 0 | JSON URL |
89364 | Sanford Health Plan | North Dakota | 44 | 548 | JSON URL |
76311 | UnitedHealthcare Insurance Company | North Dakota | 0 | 0 | JSON URL |
State | Issuers | Healthcare Plans |
---|---|---|
Alaska | 4 | 50 |
Alabama | 11 | 102 |
Arkansas | 10 | 104 |
Arizona | 21 | 332 |
California | 16 | 523 |
Colorado | 9 | 201 |
Connecticut | 3 | 33 |
District of Columbia | 11 | 237 |
Delaware | 6 | 88 |
Florida | 29 | 757 |
Georgia | 18 | 389 |
Hawaii | 5 | 39 |
Iowa | 9 | 177 |
Idaho | 13 | 387 |
Illinois | 26 | 626 |
Indiana | 19 | 214 |
Kansas | 13 | 179 |
Kentucky | 5 | 115 |
Louisiana | 11 | 183 |
Massachusetts | 12 | 125 |
Maryland | 13 | 129 |
Maine | 5 | 131 |
Michigan | 25 | 395 |
Minnesota | 8 | 230 |
Missouri | 19 | 297 |
Mississippi | 11 | 94 |
Montana | 6 | 155 |
North Carolina | 18 | 380 |
North Dakota | 5 | 93 |
Nebraska | 9 | 184 |
New Hampshire | 7 | 210 |
New Jersey | 10 | 86 |
New Mexico | 6 | 60 |
Nevada | 13 | 227 |
New York | 20 | 2153 |
Ohio | 29 | 701 |
Oklahoma | 14 | 289 |
Oregon | 10 | 226 |
Pennsylvania | 22 | 357 |
Rhode Island | 3 | 53 |
South Carolina | 12 | 185 |
South Dakota | 4 | 78 |
Tennessee | 15 | 396 |
Texas | 33 | 1310 |
Utah | 17 | 164 |
Virginia | 21 | 263 |
Vermont | 3 | 55 |
Washington | 15 | 94 |
Wisconsin | 22 | 762 |
West Virginia | 3 | 49 |
Wyoming | 7 | 84 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API