Project shows the status of open data from machine-readable files (MRF) from Health Insurance Issuers.
Some data is not available due to ongoing work on the project or because of inconsistency of the data provided.
Field | Data |
---|---|
Healthcare Insurance Plans | 21275 |
Health insurance issuers | 854 |
Last Import Date | Tue, 10 Dec 2024 06:32 GMT |
Import Errors | 74912 |
CMS Issuer ID | Health Insurance Issuer | State | Healthcare Plans | Import Errors | Source URL |
---|---|---|---|---|---|
50328 | CareSource West Virginia Co. | West Virginia | 38 | 196 | JSON URL |
76526 | Delta Dental of West Virginia | West Virginia | 6 | 421 | JSON URL |
31274 | Highmark Blue Cross Blue Shield West Virginia | West Virginia | 34 | 34 | JSON URL |
95628 | Optimum Choice Inc | West Virginia | 0 | 0 | JSON URL |
72982 | The Health Plan of West Virginia, Inc. | West Virginia | 0 | 0 | JSON URL |
59772 | THP Insurance Company | West Virginia | 0 | 0 | JSON URL |
77060 | UnitedHealthcare Insurance Company | West Virginia | 0 | 0 | JSON URL |
State | Issuers | Healthcare Plans |
---|---|---|
Alaska | 4 | 50 |
Alabama | 11 | 102 |
Arkansas | 10 | 104 |
Arizona | 21 | 332 |
California | 16 | 523 |
Colorado | 9 | 201 |
Connecticut | 3 | 33 |
District of Columbia | 11 | 237 |
Delaware | 6 | 88 |
Florida | 29 | 757 |
Georgia | 18 | 389 |
Hawaii | 5 | 39 |
Iowa | 9 | 177 |
Idaho | 13 | 387 |
Illinois | 26 | 626 |
Indiana | 19 | 214 |
Kansas | 13 | 179 |
Kentucky | 5 | 115 |
Louisiana | 11 | 183 |
Massachusetts | 12 | 125 |
Maryland | 13 | 129 |
Maine | 5 | 131 |
Michigan | 25 | 395 |
Minnesota | 8 | 230 |
Missouri | 19 | 297 |
Mississippi | 11 | 94 |
Montana | 6 | 155 |
North Carolina | 18 | 380 |
North Dakota | 5 | 93 |
Nebraska | 9 | 184 |
New Hampshire | 7 | 210 |
New Jersey | 10 | 86 |
New Mexico | 6 | 60 |
Nevada | 13 | 227 |
New York | 20 | 2153 |
Ohio | 29 | 701 |
Oklahoma | 14 | 289 |
Oregon | 10 | 226 |
Pennsylvania | 22 | 357 |
Rhode Island | 3 | 53 |
South Carolina | 12 | 185 |
South Dakota | 4 | 78 |
Tennessee | 15 | 396 |
Texas | 33 | 1310 |
Utah | 17 | 164 |
Virginia | 21 | 263 |
Vermont | 3 | 55 |
Washington | 15 | 94 |
Wisconsin | 22 | 762 |
West Virginia | 3 | 49 |
Wyoming | 7 | 84 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API