Avera Health Plans, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans61
StateSouth Dakota
Last Import DateTue, 10 Dec 2024 06:32 GMT
Import Errors0

Health Insurance Plans of Avera Health Plans, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
60536SD0020065 Avera $1800 2025    SDN001 Aug 13, 2024
60536SD0020064 Avera $1800 2025    SDN001 Aug 13, 2024
60536SD0020007 Avera $2000 2025    SDN001 Aug 13, 2024
60536SD0020041 Avera $2000 2025    SDN001 Aug 13, 2024
60536SD0020022 Avera $4000 2025    SDN001 Aug 13, 2024
60536SD0020043 Avera $4000 2025    SDN001 Aug 13, 2024
60536SD0020039 Avera $4500 2025    SDN001 Aug 13, 2024
60536SD0020045 Avera $4500 2025    SDN001 Aug 13, 2024
60536SD0020023 Avera $6000 2025    SDN001 Aug 13, 2024
60536SD0020046 Avera $6000 2025    SDN001 Aug 13, 2024
60536SD0020047 Avera $7500 HSA Eligible HDHP 2025    SDN001 Aug 13, 2024
60536SD0020024 Avera $7500 HSA Eligible HDHP 2025    SDN001 Aug 13, 2024
60536SD0020018 Avera $9200 2025    SDN001 Aug 13, 2024
60536SD0020050 Avera $9200 2025    SDN001 Aug 13, 2024
60536SD0060022 Avera Direct $2000 2025    SDN002 Aug 13, 2024
60536SD0060013 Avera Direct $4500 2025    SDN002 Aug 13, 2024
60536SD0060014 Avera Direct $6000 2025    SDN002 Aug 13, 2024
60536SD0060015 Avera Direct $7500 HSA Eligible HDHP 2025    SDN002 Aug 13, 2024
60536SD0060027 Avera Direct MyWeighForward $1800 2025    SDN002 Aug 13, 2024
60536SD0060028 Avera Direct MyWeighForward $4000 2025    SDN002 Aug 13, 2024
60536SD0060017 Avera Direct Standard $1500 2025    SDN002 Aug 13, 2024
60536SD0060018 Avera Direct Standard $5000 2025    SDN002 Aug 13, 2024
60536SD0060021 Avera Direct Standard $7500 2025    SDN002 Aug 13, 2024
60536SD0020051 Avera Standard $1500 2025    SDN001 Aug 13, 2024
60536SD0020057 Avera Standard $1500 2025    SDN001 Aug 13, 2024
60536SD0020058 Avera Standard $5000 2025    SDN001 Aug 13, 2024
60536SD0020052 Avera Standard $5000 2025    SDN001 Aug 13, 2024
60536SD0020066 Avera Standard $7500 2025    SDN001 Aug 13, 2024
60536SD0020067 Avera Standard $7500 2025    SDN001 Aug 13, 2024
60536SD0020065 Avera $1800 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020064 Avera $1800 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020041 Avera $2000 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020007 Avera $2000 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020022 Avera $4000 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020043 Avera $4000 Medical Deductible with $0 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020044 Avera $5200 HSA Eigible HDHP 2024    SDN001 Nov 16, 2023
60536SD0020011 Avera $5200 HSA Eligilble HDHP 2024    SDN001 Nov 16, 2023
60536SD0020045 Avera $5800 2024    SDN001 Nov 16, 2023
60536SD0020039 Avera $5800 2024    SDN001 Nov 16, 2023
60536SD0020023 Avera $6800 Medical Deductible with $50 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020046 Avera $6800 Medical Deductible with $50 Rx Deductible 2024    SDN001 Nov 16, 2023
60536SD0020047 Avera $7500 HSA Eigible HDHP 2024    SDN001 Nov 16, 2023
60536SD0020024 Avera $7500 HSA Eligible HDHP 2024    SDN001 Nov 16, 2023
60536SD0020050 Avera $9450 2024    SDN001 Nov 16, 2023
60536SD0020018 Avera $9450 2024    SDN001 Nov 16, 2023
60536SD0060010 Avera Direct $2200 Medical Deductible with $0 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060022 Avera Direct $3000 Medical Deductible with $0 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060011 Avera Direct $4000 Medical Deductible with $0 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060026 Avera Direct $5000 Medical Deductible with $0 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060013 Avera Direct $6000 Medical Deductible with $2000 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060015 Avera Direct $7500 HSA Eligible HDHP 2024    SDN002 Nov 16, 2023
60536SD0060014 Avera Direct $8000 Medical Deductible with $1000 Rx Deductible 2024    SDN002 Nov 16, 2023
60536SD0060017 Avera Direct Standard $1500 2024    SDN002 Nov 16, 2023
60536SD0060018 Avera Direct Standard $5900 2024    SDN002 Nov 16, 2023
60536SD0060021 Avera Direct Standard $7500 2024    SDN002 Nov 16, 2023
60536SD0020057 Avera Standard $1500 2024    SDN001 Nov 16, 2023
60536SD0020051 Avera Standard $1500 2024    SDN001 Nov 16, 2023
60536SD0020058 Avera Standard $5900 2024    SDN001 Nov 16, 2023
60536SD0020052 Avera Standard $5900 2024    SDN001 Nov 16, 2023
60536SD0020066 Avera Standard $7500 2024    SDN001 Nov 16, 2023
60536SD0020067 Avera Standard $7500 2024    SDN001 Nov 16, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API